The USB-2500 Series of high-speed USB data acquisition (DAQ) boards
Product code:USB-2500
Supplier:MCC
Price:
Inquiry
The USB-2500 Series of high-speed USB data acquisition (DAQ) boards features synchronous analog, digital and counter/timer functions and support for quadrature encoders. Up to four analog outputs are available.
The USB-2500 Series offers high-speed, multifunction data acquisition in a low-cost, board-only design.
Each board offers synchronous and concurrent voltage input, temperature input, waveform output, counter input, quadrature encoder input, timer output, and digital I/O.
Everything necessary to begin acquiring, viewing, and storing data is included with the USB-2500 Series, including comprehensive software support.
Features:
- 8 to 64 analog inputs
- 16-bit resolution
- Up to 4 analog outputs
- 4 thermocouple inputs
- 24 digital I/O
- 4 counter inputs with quadrature encoding support
- 4 thermocouple inputs
- 1 MS/s sample rate
- Synchronous scanning
- Low-latency setpoint control mode
- Designed for OEM and embedded applications
Multifunction USB Data Collector (DAQ) – DT9800 series includes products:
- USB-2523
- USB-2527
- USB-2533
*Learn more about MCC: Here
*Fanpage: DIGI TECHNOLOGIES
| ANALOG INPUT | ||
| CHANNELS | RESOLUTION | MAX SAMPLE RATE |
| Up to 64 SE/32 DIFF | 16-bit | 1 MS/s |
| SAMPLING | RANGES | ISOLATION |
| Multiplexed | ±10 V, ±5 V, ±2 V, ±1 V, ±500 mV, ±200 mV, ±100 mV | — |
| ANALOG OUTPUT | ||
| CHANNELS | RESOLUTION | SPEED |
| Up to 4 | 16-bit | Up to 1 MS/s |
| DIGITAL I/O | ||
| CHANNELS | COUNTER/TIMERS | ENCODER |
| 24 | 4/2 | 1 |
| SOFTWARE | POWER | |
| OS SUPPORT | DRIVERS | POWER |
| Windows® | Universal Library™ SW Suite | External |
| PART NUMBER | DESCRIPTION |
|---|---|
| USB-2523 | DAQ device with 16 SE/8 DIFF analog inputs (4 channels can be configured as thermocouple inputs), 16-bit resolution, 1 MS/s sample rate, 24 digital I/O, and 4 counter inputs |
| USB-2527 | DAQ device with 16 SE/8 DIFF analog inputs (4 channels can be configured as thermocouple inputs), 16-bit resolution, 1 MS/s sample rate, 4 analog outputs, 24 digital I/O, and 4 counter inputs |
| USB-2533 | DAQ device with 64 SE/32 DIFF analog inputs (4 channels can be configured as thermocouple inputs), 16-bit resolution, 1 MS/s sample rate, 24 digital I/O, and 4 counter inputs |
| USB-2537 | DAQ device with 64 SE/32 DIFF analog inputs (4 channels can be configured as thermocouple inputs), 16-bit resolution, 1 MS/s sample rate, 4 analog outputs, 24 digital I/O, and 4 counter inputs |













