The USB-1208HS Series USB data acquisition (DAQ) devices
Product code:USB-1208HS
Supplier:MCC
Price:
Inquiry
The USB-1208HS Series USB data acquisition (DAQ) devices provide fast sample rates and 13-bit resolution. Features include analog input along with digital I/O and counter functions. Up to four analog outputs are available.
Features of the USB-1208HS Series USB data acquisition (DAQ) devices:
- Up to 8 analog inputs
- 13-bit resolution
- Up to 1 MS/s sample rate
- Up to 4 analog outputs
- 16 digital I/O lines
- Two 32-bit counters
- One timer output
- USB bus powered
Supported Operating Systems
- Windows® 11/10/8/7 / Vista®XP, 32/64-bit
- Linux®
- Android ™
The USB-1208HS Series USB data acquisition (DAQ) devices include products:
- USB-1208HS-4AO
- USB-1208HS
- USB-1208HS-2AO
*Learn more about MCC: Here
*Fanpage: DIGI TECHNOLOGIES
| PART NUMBER | DESCRIPTION |
|---|---|
| USB-1208HS-4AO | DAQ device with 8 SE/4 DIFF analog inputs, 13-bit resolution, 1 MS/s sample rate, 4 analog outputs, 16 digital I/O, and 2 counter inputs |
| USB-1208HS | DAQ device with 8 SE/4 DIFF analog inputs, 13-bit resolution, 1 MS/s sample rate, 16 digital I/O, and 2 counter inputs. **Not recommended for new applications. Please consider the USB-1208HS-4AO instead.** |
| USB-1208HS-2AO | DAQ device with 8 SE/4 DIFF analog inputs, 13-bit resolution, 1 MS/s sample rate, 2 analog outputs, 16 digital I/O, and 2 counter inputs. **Not recommended for new applications. Please consider the USB-1208HS-4AO instead.** |
| ANALOG INPUT | ||
| CHANNELS | RESOLUTION | MAX SAMPLE RATE |
| 8 SE/4 DIFF | 13-bit | 1 Ms/s |
| SAMPLING | RANGES | ISOLATION |
| Multiplexed | ±20 V, ±10 V, ±5 V, ±2.5 V, 0-10 V | — |
| ANALOG OUTPUT | ||
| CHANNELS | RESOLUTION | SPEED |
| Up to 4 | 12-bit | Up to 1 MS/s |
| DIGITAL I/O | ||
| CHANNELS | COUNTER/TIMERS | ENCODER |
| 16 | 2/1 | — |
| SOFTWARE | POWER | |
| OS SUPPORT | DRIVERS | POWER |
| Windows®, Android™, and Linux® | Universal Library™ SW Suite | Bus powered |













