Battery powered, portable fine dust measurement device with detachable control panel, for outdoor, indoor and workplace measurements based on EN 481
- Continuous and simultaneous real-time measurement of PM1, PM2.5, PM10 and TSP-values
- Additional particle number concentration and particle size distribution
- Wide measuring range: 180 nm – 100 µm
- Adjustable time resolution from 1 s
- Direct comparison of different measurements
- High quality of measuring data through implementation of the sensor / evaluation algorithm of EN-certified Fidas® 200
- Additonal expanded range of applications by possible separation of the measuring device and the Tablet-PC for control (communication via WLAN)
- Up to eight hours of measurement time in battery mode
- Ergonomic design and low weight
- Intuitive and simple operation
- Integrated camera for documentation of the measurement
- Export function for measured data
- Possibility to generate a measurement report as pdf in Fidas® Frog
- Remote monitoring and control via network integration easily possible
Technical Data |
Values |
Interfaces | USB, Ethernet (LAN) by USB-adapter, Wi-Fi access point |
Measurement range (size) | 0.18 – 100 µm (2 measuring ranges) |
Size channels | 32/decade, 256 raw data channels |
Measuring principle | Optical light scattering of single particles |
Measurement range (number CN) | 0 – 20,000 particles/cm³ |
Volume flow | 1.4 l/min |
Data acquisition | Digital, 20 MHz processor, 256 raw data channels |
Light Source | LED |
Power consumption | 13W |
User interface | Touchscreen, 1,280 • 800 pixel, 8" (20.32 cm) |
Housing | Synthetic housing |
Dimensions | 100 x 240 x 150 mm (H x W x D) |
Weight | Approx. 2.1 kg (0.4 kg operating panel, 1.7 kg measuring unit) |
Operating system | Windows 10 |
Data logger storage | Approx. 16 GB, extendable by micro-SD |
Battery operation | Li-ion batterys, non-removableBase unit: 77 Wh (14.8 V; 5,200mAh), 8 cellsTablet: 20 Wh (3.8 V; 5,200mAh), 2 cells |
Measurement range (mass) | 0 – 100 mg/m3 (depending on the composition of the aerosol) |
Reported data | PM1, PM2.5, PM4, PM10, TSP, CN, Particle-Size-Distribution |
Installation conditions | 0 – 40 °C |
- Fine dust monitoring at alternating locations or in movement
- Air quality monitoring indoors, at the workplace, or inside vehicles
- Use as an aerosol spectrometer in setups where space is limited
Related Products
Unsolicited failed error
Please resend information
Ok
You have successfully submitted
Ok