Sound Level Meter – 831C | Larson Davis
Product code:831C
Supplier:Larson Davis
Price:
Inquiry
The SoundAdvisor Sound Level Meter Model 831C is designed to make noise measurement easy. Due to its color display, connectivity, extensive software features and small form factor the SoundAdvisor is an ideal choice for handheld operation.
Attended measurements are simplified, with the ability to control and monitor data via any PC or mobile device with a standard web interface. Designed with the acoustic professional in mind, the SoundAdvisor offers an elegant solution for complex needs in an easy to use system.
STANDARDS MET BY MODEL 831C |
||
The Model 831C meets the specifications of the following standards: | ||
Sound Level Meter Standards |
||
IEC61672-1 Ed. 2.0 (2013) Class 1, Group X | ||
IEC60651 Ed 1.2 (2001) plus Amendment 1 (1993-02) and Amendment 2 (2000-10) Type 1, Group X | ||
IEC60804 (2000-10) Type 1, Group X | ||
ANSI S1.4-2014 Class 1 | ||
ANSI S1.43-1997 Type 1 | ||
DIN 45657 | ||
Octave Filter Standards (Option 831C- OB3) | ||
IEC61260 Ed. 2.0 (2014) Class 1, all filters | ||
ANSI S1.11-2014 Class 1, all filters | ||
Safety Requirements for Electrical Equipment for Measurement, Control, and Laboratory Use |
||
2006/95/EC Low Voltage Safety Directive | ||
IEC 61010-1 Ed. 3.0 (2010-06) | ||
EMC Immunity and Emission | ||
2004/08/EC EMC Directive | ||
IEC 61326-1 Ed. 2.0 (2012-07) | ||
IEC 61672-1 Ed. 2.0 (2013-09) | ||
FCC Title 47 CRF Part 15, Class B |
Specifications |
||||
General |
||||
Reference Level | 114.0 dB re. 20 µPa | |||
Reference Level Range | Single large range for SLM measurements | |||
Reference Frequency | 1.000 Hz | |||
Reference Direction | 0° is perpendicular to the microphone diaphragm | |||
Operating Temperature | ≤ ± 0.5 dB error between -22°F to +122 °F (-30 °C to 60 °C) | |||
Storage temperature | -22 °F đến 158 °F (-30 °C đến 60 °C) | |||
Humidity | ≤ ± 0.5 dB error from 10% to 99% relative humidity (non-condensing) | |||
Equivalent Microphone Capacitance | 12 pF | |||
Digital Display Update Rate | Four times per second (0.25 sec between updates). First display indication is available 0.25 seconds after initiation of a measurement. Chỉ báo hiển thị đầu tiên có sẵn sau 0,25 giây sau khi bắt đầu đo. | |||
Effect of an Extension Cable | None up to 200 ft (61 m) with EXCxxx cable | |||
Approvals | CE, ROHS, WEEE | |||
Extended Weather Options | -40 °F to +158 ºF (-40 °C to +70 ºC) operation with CER-831-E | |||
Physical |
||||
Length with Microphone and Preamplifier | 11.35 in | 29.0 cm | ||
Length, Instrument Body Only | 8.8 in | 22.4 cm | ||
Width | 2.8 in | 7.1 cm | ||
Depth | 1.6 in | 4.1 cm | ||
Weight with Batteries, No Preamplifer or Microphone | 17.3 oz | 490 g | ||
Weight with Batteries, Preamplifer, and Microphone | 18.8 oz | 532 g | ||
Sound Level Meter Specifications |
||||
Averaging (Integration Method) | Linear or Exponential | |||
Time Weightings | Slow, Fast,or Impulse | |||
Frequency Weightings | A, C, and Z | |||
Peak Detector Frequency Weighting | A, C, or Z | |||
Gain | 0 dB or +20 dB | |||
Sample Rate | 51,200 Hz | |||
Peak Rise Time | 30 µs | |||
Metrics Measured | Leq, Lmax, Lmin, Lpeak, Ln (6 values), LDN, LDEN, LCeq – LAeq | |||
Resolution Specifications |
||||
Levels | 0.1 dB | |||
Elapsed Time | 0.1 s | |||
Real-time Clock | 1 s | |||
Calendar | Through January 1, 2038 | |||
Integration Time |
||||
Time Averaged Levels and Sound Exposure Levels | ||||
Minimum | 0.1 s | |||
Maximum with Daily Autostore Enabled | Unlimited | |||
Maximum with Daily Autostore Disabled | > 23 days with error < 0.5 dB | |||
Broadband Noise Levels |
||||
Self-generated Electrical Noise | 0 dB Gain | 20 dB Gain | ||
Frequency Weightings | Typical (dB) | Max (dB) | Typical (dB) | Max (dB) |
A | 13 | 15 | 6 | 10 |
C | 15 | 22 | 12 | 16 |
Z | 22 | 25 | 19 | 26 |
Self-generated Total Noise | 0 dB Gain | 20 dB Gain | ||
Weighting | Typical (dB) | Max (dB) | Typical (dB) | Max (dB) |
A | 18 | 19 | 17 | 17 |
C | 18 | 23 | 17 | 19 |
Z | 23 | 26 | 21 | 26 |
Note: Combination of the electronic noise and the thermal noise of the 377B02 microphone at 68 °F (20 °C) measured in a sealed and vibration isolated cavity with an averaging time of 60 seconds. Electronic noise of the instrument with an ADP090 (12 pF) in place of the microphone highest anticipated self-generated noise. |
FEATURES |
||||
Ln Statistics |
||||
Number of Selectable Parameters | 6 in xx.xx% format | |||
Resolution | 0.1 dB | |||
Spectral Statistics | Requires Octave Analysis option (831C-OB3) | |||
Markers | ||||
Number of Markers | 10 | |||
Prenamed Markers | Truck, Automobile, Motorcycle, Aircraft, Exclude | |||
Back Erase Time | 5 or 10 s | |||
Measurement Control Modes |
||||
Available Modes | Manual Stop, Timed Stop, Stop when Stable, Continuous, Single Block Timer, Daily Block Timer | |||
Timed Stop | Time in hh:mm:ss | |||
Stop When Stable | Delta level in xx.x dB and time in hh:mm:ss | |||
Continuous with Daily Auto-Store | 1, 2, 4, 6, 12, 24, 48, 96 or 144 files per day, automated file numbering “yymmddnn.LD0” |
|||
Restart after Power Failure | Automatic if powered by 12 VDC and continuous run mode | |||
Single Block Timer | Start date and time to end date and time | |||
Daily Block Timer | Up to 3 blocks between each start and end date | |||
Clock Stability |
||||
<1 sec in 24 hours, at 75 ºF (+24 ºC) | ||||
<10 sec in 30 days, at -40 °F to +158 °F (-40 °C to +70 °C) | ||||
<1 s when using NTP | ||||
Microphone Input | ||||
Connector | Latching 5-pin connector | |||
Input Impedance | 100 kΩ and 300 pF | |||
Full Scale Input (0 dB gain) | 14 Vpeak | |||
ICP Current (requires ADP074) | 4 mA | |||
AC/DC Output |
||||
Jack | 2.5 mm (3/32 in) female | |||
AC Output Voltage Range | ± 14 Vpeak (preamplifier output) | |||
± 2.1 Vpeak with 0, 20 or 40 dB gain (for LINE inputs) | ||||
AC Output Recommended Load | 10 kΩ or greater | |||
DC Output Voltage Scale | 10 mV per dB, 0 V for 0 dB, 1 V = 100 dB | |||
DC Output Frequency & Time Weighting | Follows SLM Settings: A, C, or Z and S, F, or I | |||
Power |
||||
Storage battery type | 4-AA (LR6) NiMH, 1.5 V Lithium or Alkaline cells (supplied with 2500 mAh NiMH) | |||
External Power (5 V from USB) | USB Mini-B connector to * USB interface from computer * PSA029 AC to DC power adaptor | |||
External Power | I/O connector: 10 to 25 VDC (Use cable CBL140) | |||
Operating Time (with power save options) | > 18 hours (1.5 V Lithium batteries) | |||
> 8 hours (Alkaline or NiMH batteries) | ||||
Power Consumption with PRM831 | 1.1 W (backlight off, running) | |||
≤ 2 W (with DVX012) | ||||
5 W (maximum) | ||||
Memory Retention |
||||
Data Memory | Non-volatile flash memory, backup performed every minute | |||
Real-time Clock | ≥ 1 year with batteries removed |
- Environmental noise assessment
- Noise reduction validation
- Product quality control
- Spectral noise analysis