IR Window – Platinum Series VPT
Product code:VPT 50 - 75 - 100
Supplier:Iriss
Price:
Inquiry
An evolutionary step in infrared (IR) windows, the Platinum Series VPT utilizes our exclusive Poly-View System™ technology. Allow the use of any thermography camera to monitor energized electrical equipment. The world’s only clear polymer IR window optic enables visual inspections, traditional IR inspections utilizing cameras across the entire IR spectrum and allows for UV inspections to be performed with a corona camera. The Platinum Series VPT IR windows are industrial grade with a patented reinforced grill that exceeds high voltage switchgear viewing pane standards.
Features
- Durable and Rugged
- Proudly Made in the United States
- Fixed and Stable Transmission
- Environmentally Sealed Design
- Tested and Certified
- Fast and Easy Installation
Technical Data
Part Number |
VPT-50 | VPT-75 | VPT-100 | ||
---|---|---|---|---|---|
General Specifications |
|||||
Overall Dimensions | 9.1 cm (3.6 in) Ø | 12.1 cm (4.8 in) Ø | 15.1 cm (5.95 in) Ø | ||
Overall Thickness | 2.6 cm (1.0 in) | 2.6 cm (1.0 in) | 2.6 cm (1.0 in) | ||
IP/ NEMA Environment Rating | IP67 / NEMA 6 | ||||
Operating Temperature | -40°C (-40°F) to 273°C (523°F) | ||||
Body Material | UL 94 5VA Nylon (switchgear-grade plastic); -40°C (-40°F)to 273°C (523°F); aluminum cover | ||||
Gasket Material | UL 94 5VA TPE; -40°C (-40°F) to 273°C (523°F) | ||||
Hardware Material | 316 Stainless Steel | ||||
Voltage Range | Any | ||||
Automatically Grounded | Yes | ||||
Optic Specifications |
|||||
Viewing Aperture Dimensions | 5.1 cm (2.0 in) Ø | 7.6 cm (3.0 in) Ø | 10.2 cm (4.0 in) Ø | ||
Optic Material | Poly-View™ UL 746 compliant, visual, UV and IR transmissive polymer; -40°C (-40°F) to 325°C (617°F) | ||||
Optic Reinforcing Grill Material | Aluminum Reinforcing Grill (IP22/ IP2x Standard) | ||||
Inspection Capabilities and Applications | |||||
Midwave IR and Longwave IR; Ultraviolet (UV); Visual Inspection; Medium/High Voltage Applications | |||||
Certifications | |||||
UL Listed (E491496) | |||||
Certified by UL (USA) & cUL (Canada) to the following standards: 50V, 50E, 756C: Impact and Flammability, 746C & 746A-2012, 1558: Impact and Load Resistance, 508A: ANSI 508A |
|||||
CSA C22.2 No. 14-13, C22.2 No. 14-10, C22.2 No. 94-M91, C22.2 No.94.1-07, C22.2 No. 94.2-07 | |||||
IP65 / NEMA 4 | |||||
Lloyds of London Type Approval | |||||
American Bureau of Shipping (ABS) | |||||
DNV (Det Norske Veritas) P261.1E Maritime, Vessel and Offshore Applications | |||||
IEEE C37 20.7 Type 2B, C37 20.2.a.3.6: Impact and Load | |||||
IEC 62271-200, 60262271-200,60298 Appendix A, 60068-2-6:2007, 60068-2-3, 60068-2-78:2012 | |||||
Other |
|||||
Warranty | Unconditional Lifetime Warranty |