Nanoparticle counter for ambient air monitoring with integrable NAFION® aerosol dryer (optional) for up to 10^5 particles/cm³ (single count mode)
ENVI-CPC 100 system
- The unique, patented way of providing the working fluid for unattended operation of months
- Integrated computer with 7” touch screen
- Intuitive user interface with sophisticated software for data evaluation
- Integrated data logger
- Limitless integrated network connectivity that supports remote operation and data storage in the internet
- Powerful software package
*Learn more about Palas: Here
*Fanpage: DIGI TECHNOLOGIES
Technical Data |
Values |
---|---|
Interfaces | USB, Ethernet (LAN), RS-232/485 |
Measurement range (size) | 4 - 5.000 nm |
Measurement range (number N ) | 1 • 10 5 particles / cm 3 (single count mode), 1 • 10 5 - 10 7 particles / cm3 (nephelometric mode) |
Volume flow | 0,9 l/phút |
Data acquisition | Digital, 20 MHz processor, 256 raw data channels |
Light Source | LED: High stability, durable |
User interface | Touchscreen, 800 • 480 pixel, 7" (17.78 cm) |
Power supply | 115 - 230 V, 50 - 60 Hz |
Dimensions | 33 • 38 • 24 cm (H • W • D) |
Weight | Approx. 10 kg |
Accuracy | 5% (single count mode), 10% (nephelometric mode) |
Response time | t90 = 3 seconds |
Operation liquid | Butanol |
Installation conditions | +10 – +30 °C (others on demand) |
- Environmental measurements
- Environmental monitoring network
- Job security and workplace exposure studies
- Traffic emission monitoring
- Health research
- Mobile research on aerosol